| Name | School | Title of Project | Amount |
| Jan. 2009 | |||
| Fichialos, Sierra | Granger High | Personal Hygiene Unit | 300.00 |
| Furness, Michael | Hartvigsen | Adaptive P.E. Equipment | 750.00 |
| Watters, Shana | |||
| Anderson, Karen | |||
| Rounds, Louise | West Lake Jr. High | Seven Brides for Seven Brothers | 750.00 |
| Hagen, Jean | |||
| Anderson, Tammy | |||
| Burton, Kent | |||
| White | Olympus Jr. High | Rising Higher…!! | 360.00 |
| Pettus, Jennifer | Bennion Elementary | Meeting Sensory Needs to Promote a Successful Ed | 750.00 |
| Hanks, Jennifer | |||
| Clark, Sandra | Hillsdale | Books from Cat in the Hat | 500.00 |
| Lahti, Denyse Bicker, Vicky | Twin Peaks/ Related Services | Sensory Movement Room | 750.00 |
| Simmons, Celeste | Hillsdale | Math Partner Games | 160.05 |
| Pulley, Allen | Taylorsville High | Class Play | 500.00 |
| DuShane, Kaye | |||
| Petersen, Brigitta | John C. Fremont | I Want to be Heard | 500.00 |
| McHugh, John | Westbrook | Supporting Positive Behaviors | 750.00 |
| Clark, Erin | |||
| Mineer, Danelle | Silver Hills | Hands-On Science | 440.00 |
| Fulton, Ellen | Carl Sandburg | Scholastic News | 107.73 |
| Fredley, Tara | South Kearns | Versa Tiles Math Lab | 195.99 |
| Crosby, Jan | Beehive | Behavior/Skill Modification through Sensory Activities | 750.00 |
| Morgan, Michelle | |||
| Davis, Lynda | Morningside | An Amazing Journey Across Our Planet | 750.00 |
| Allard, Kay | |||
| Gaily, Susan | Carl Sandburg | Creating Communication for the Non-Speaking Student | 500.00 |
| Oct. 2009 | |||
| Gardner, Ann Marie | Skyline High | Innovative Money Management | 150.00 |
| Doman, Susan | Magna | Take Home Book Bags | 500.00 |
| Peterson, Jeremy | Olympus High | Framing Materials | 750.00 |
| Bullough, Patricia | |||
| Luekenga, Carrie | Academy Park | Reading Intervention Program - Lexia Reading | 750.00 |
| Terry, Carol | |||
| Weirholt, Deanna | |||
| Gunn, Suzie | |||
| Casperson Renee | |||
| Hamilton, Mary | Oquirrh Hills | Differentiated Reading Instruction | 470.00 |
| Johnson, Tawni | Hunter High | Video Tutorial Software | 322.00 |
| Gardner, Terri | West Lake Jr. High | The Word Eater's Club | 750.00 |
| Hagen, Jean | |||
| Rounds, Louise | West Lake Jr. High | Seussical the Musical | 750.00 |
| Anderson, Tammy | |||
| Cook, Joseph | |||
| Norman , Melissa | Carl Sandburg | Math Manipulatives | 500.00 |
| Mineer, Danelle | Diamond Ridge | Mastering Math with Manipulatives and Games | 500.00 |
| Carson, Becky | Granger | Hygiene | 500.00 |
| Sargent, Helen | Silver Hills | Care Team | 300.00 |
| White, Sheryl | Oakridge | Hands-On Science | 750.00 |
| Watts, Claudia | |||
| Palmer, Rebecca | |||
| Pope, Laurie | Churchill Jr. High | Weatherbug/GIS | 750.00 |
| Carson, Pam | |||
| Ardi, Nita | |||
| Seipert, Lisa | Kearns Jr. High | Cooking Equipment | 500.00 |
| Mensching, Sarah | Kearns Jr. High | Math with Manipulatives | 750.00 |
| Lauterborn, Cathie | |||
| Schuster, James | |||
| Gray, Asley | |||
| Campbell, Rebecca | |||
| Sikes, Heather | Wright | MESA | 475.00 |
| Eyring, Linda | Matheson Jr. High | Earth Systems | 500.00 |
| White, Patti | Morningside | Andi-Idling Resolution | 500.00 |
| Mix, Ramona | Fox Hills | American History Literature | 750.00 |
| Anderson, Chelsea | |||
| Frandson, Darla | |||
| Fredley, Tara | South Kearns | VersaTiles Level 2 Reading/Language Arts Lab | 493.53 |
| Gardner, Kim | Upland Terrace | A Place to Dry | 170.00 |
| Motzkus, Jennifer | Carl Sandburg and Academy Park | QuickReads-Building Fluency and Comprehension in Differentiated Small Group Instruction | 441.97 |
| Faulkner, Erin | Carl Sandburg | Manipulatives with a Math Specialist | 496.78 |
| Otley, Anna | Upland Terrace | Rekenrek | 215.00 |
| Rametta, Liis | Carl Sandburg | Math with a Math Specialist | 748.22 |
| Souza, Stephanie | |||
| Willie, DeAnne | Hillsdale | Technology to Assist in Vocabulary Acquisition & Reading Comprehension | 750.00 |
| Dragoo, Lori | |||
| Berhow, Marci | Upland Terrace | The Beat Goes On | 250.00 |
| Lalmbert, Jackie | |||
| Seifert, Victoria | John C. Fremont | Non-Fiction Take Home Library | 500.00 |
| Wilson, Carol | Upland Terrace | Art Enhancement | 750.00 |
| Harrington, Becky | |||
| Psarah, Alice | Kennedy Jr. High | Aladdin Jr., the Musical | 750.00 |
| Sorensen, Kristen | |||
| Rampton, Rebecca | |||
| Goold, Elizabeth | Lincoln | Implementing Weekly Reader Program | 329.25 |
| Thomas, Jennifer | |||
| Carter, Stefanie | |||
| Miller, Yvonne | John C. Fremont | Encouraging Reluctant and Avid Readers | 500.00 |
| $26,425.52 |